НовчићWildcatКВАНТНЕ ТАЧКЕ · ТАБЛА 40 · БЕОГРАД23:17

Чвор ▦▦ · Тржиште

Тржишни сектори

Тржиште по индустријама као поља табле: где цвета, где је тихо, где се нит кида.

Цело поље

#СекторВредност24чТокУговориЛиквидирано
1Smart Contract Platform2.252,09 млрд $+1,11 %80,44 млрд $89,69 млрд $42,23 млн $
2Layer 1 (L1)2.220,15 млрд $+1,11 %78,61 млрд $86,69 млрд $36,68 млн $
3Proof of Work (PoW)1.618,90 млрд $+1,29 %65,44 млрд $49,52 млрд $14,45 млн $
4World Liberty Financial Portfolio581,82 млрд $+0,23 %43,48 млрд $24,59 млрд $11,85 млн $
5Proof of Stake (PoS)509,52 млрд $+0,57 %12,16 млрд $34,90 млрд $22,03 млн $
6Made in USA334,14 млрд $+1,30 %14,15 млрд $16,98 млрд $10,94 млн $
7Stablecoins293,26 млрд $-0,13 %37,36 млрд $0,00 $0,00 $
8USD Stablecoin290,12 млрд $-0,14 %37,29 млрд $6,88 млн $6,7 хиљ $
9Fiat-backed Stablecoin278,93 млрд $-0,13 %37,01 млрд $0,00 $0,00 $
10Exchange-based Tokens156,51 млрд $+0,79 %3,98 млрд $6,71 млрд $8,64 млн $
11Alleged SEC Securities136,97 млрд $-0,46 %2,36 млрд $0,00 $0,00 $
12Made in China134,24 млрд $-0,66 %1,71 млрд $1,97 млрд $2,14 млн $
13Centralized Exchange (CEX) Token121,51 млрд $+1,05 %918,90 млн $1,20 млрд $251,2 хиљ $
14Base Native113,23 млрд $+1,11 %9,27 млрд $8,30 млрд $10,24 млн $
15Decentralized Finance (DeFi)75,15 млрд $+1,30 %5,20 млрд $10,20 млрд $15,04 млн $
16GENIUS Act Compliant Stablecoin74,77 млрд $+0,05 %6,80 млрд $0,00 $0,00 $
17Real World Assets (RWA)74,56 млрд $+1,13 %49,71 млрд $2,83 млрд $2,05 млн $
18MiCA-Compliant Stablecoin72,50 млрд $+0,05 %6,79 млрд $0,00 $0,00 $
19CoinList Launchpad69,97 млрд $+2,02 %3,11 млрд $0,00 $0,00 $
20Privacy56,12 млрд $+3,54 %1,97 млрд $5,00 млрд $4,40 млн $
21Tokenized Assets48,63 млрд $-0,30 %48,70 млрд $0,00 $0,00 $
22Governance45,91 млрд $-1,07 %4,01 млрд $6,82 млрд $11,21 млн $
23Decentralized Exchange (DEX)36,02 млрд $+0,01 %3,17 млрд $5,92 млрд $9,68 млн $
24Privacy Coins33,43 млрд $+3,12 %679,04 млн $2,75 млрд $2,12 млн $
25Meme28,44 млрд $+0,85 %1,55 млрд $454,75 млрд $146,35 млн $
26Perpetuals26,72 млрд $-1,17 %2,27 млрд $4,71 млрд $7,08 млн $
27Tokenized Private Credit26,54 млрд $-0,01 %63,08 млн $0,00 $0,00 $
28Infrastructure25,92 млрд $+4,45 %1,41 млрд $2,09 млрд $2,57 млн $
29Zero Knowledge (ZK)25,64 млрд $+4,13 %822,41 млн $0,00 $0,00 $
30Quantum-Resistant24,14 млрд $+4,36 %730,22 млн $2,70 млрд $3,42 млн $
31Derivatives23,42 млрд $-1,70 %2,13 млрд $4,29 млрд $7,23 млн $
32Artificial Intelligence (AI)21,29 млрд $+2,02 %1,50 млрд $3,47 млрд $10,84 млн $
33Binance Alpha Spotlight19,35 млрд $+0,54 %1,23 млрд $0,00 $0,00 $
34Privacy Infrastructure17,58 млрд $+5,03 %1,08 млрд $0,00 $0,00 $
35Dog-Themed15,99 млрд $+0,95 %462,08 млн $4,61 млрд $2,64 млн $
36Chain Abstraction15,09 млрд $+5,52 %905,83 млн $1,56 млрд $1,60 млн $
374chan-Themed14,98 млрд $+1,11 %919,09 млн $1,32 млрд $1,66 млн $
38YZi Labs (Prev. Binance Labs) Portfolio12,24 млрд $+2,20 %1,14 млрд $2,26 млрд $1,81 млн $
39RWA Protocol12,20 млрд $+5,49 %565,35 млн $0,00 $0,00 $
40Elon Musk-Inspired11,92 млрд $+1,27 %324,03 млн $1,88 млрд $1,18 млн $
41Yield Farming11,31 млрд $+0,53 %913,71 млн $1,23 млрд $733,2 хиљ $
42Cross-chain Communication10,94 млрд $+6,06 %616,48 млн $839,93 млн $824,9 хиљ $
43Oracle10,15 млрд $+6,57 %474,89 млн $607,78 млн $611,9 хиљ $
44x402 Ecosystem9,96 млрд $+6,45 %408,25 млн $0,00 $0,00 $
45Automated Market Maker (AMM)9,45 млрд $+3,48 %807,88 млн $1,17 млрд $2,05 млн $
46DePIN9,41 млрд $+1,97 %400,00 млн $832,47 млн $872,5 хиљ $
47Layer 2 (L2)9,24 млрд $+2,03 %798,84 млн $850,70 млн $3,75 млн $
48Tokenized Treasuries8,76 млрд $-0,90 %3,52 млн $0,00 $0,00 $
49Stablecoin Issuer8,65 млрд $+2,18 %688,29 млн $0,00 $0,00 $
50Binance Launchpool7,95 млрд $+2,48 %879,43 млн $1,67 млрд $1,90 млн $
51Index Coop Defi Index7,23 млрд $+3,86 %1,21 млрд $0,00 $0,00 $
52Privacy Blockchain7,23 млрд $+1,48 %187,36 млн $0,00 $0,00 $
53Data Availability6,83 млрд $+3,78 %606,53 млн $0,00 $0,00 $
54Synthetic Dollar6,57 млрд $-0,31 %66,89 млн $0,00 $0,00 $
55Bitcoin Fork6,25 млрд $+0,46 %151,41 млн $271,38 млн $129,5 хиљ $
56Trump-Affiliated5,98 млрд $+0,20 %236,64 млн $403,19 млн $77,7 хиљ $
57Tokenized Commodities5,71 млрд $-0,04 %48,08 млрд $0,00 $0,00 $
58Tokenized Gold5,40 млрд $-0,07 %48,07 млрд $1,21 млрд $37,5 хиљ $
59Launchpad5,39 млрд $+3,07 %366,97 млн $0,00 $0,00 $
60Lending/Borrowing Protocols5,19 млрд $+7,88 %376,34 млн $0,00 $0,00 $
61Gambling (GambleFi)5,07 млрд $-0,74 %19,08 млн $51,23 млн $118,3 хиљ $
62Options4,89 млрд $+0,78 %16,06 млн $0,00 $0,00 $
63Crypto-backed Stablecoin4,77 млрд $+0,18 %82,14 млн $0,00 $0,00 $
64NFT4,71 млрд $+2,11 %602,94 млн $620,01 млн $3,15 млн $
65Prediction Markets4,61 млрд $+0,78 %17,93 млн $43,67 млн $114,9 хиљ $
66Directed Acyclic Graph (DAG)4,39 млрд $+1,65 %65,55 млн $0,00 $0,00 $
67Layer 0 (L0)3,95 млрд $+0,06 %119,13 млн $0,00 $0,00 $
68Gaming (GameFi)3,45 млрд $+1,64 %438,77 млн $557,33 млн $1,26 млн $
69Crypto Card Issuer3,40 млрд $+1,61 %5,99 млн $0,00 $0,00 $
70AI Agents3,25 млрд $+3,08 %240,22 млн $842,59 млн $2,35 млн $
71Yield-Bearing Stablecoin3,11 млрд $+0,16 %42,03 млн $0,00 $0,00 $
72Tokenized Money Market Fund (MMFs)2,83 млрд $-3,04 %0,00 $0,00 $0,00 $
73Yield-Bearing Tokens2,82 млрд $+0,03 %16,27 млн $0,00 $0,00 $
74Tokenized Stocks2,80 млрд $+0,46 %452,47 млн $0,00 $0,00 $
75Solana Meme2,77 млрд $+1,37 %307,11 млн $0,00 $0,00 $
76Wallets2,66 млрд $+0,75 %58,19 млн $0,00 $0,00 $
77Neobank2,61 млрд $+2,90 %89,69 млн $0,00 $0,00 $
78Frog-Themed2,57 млрд $+0,18 %586,02 млн $0,00 $0,00 $
79AI Applications2,51 млрд $-2,20 %270,59 млн $0,00 $0,00 $
80SocialFi2,51 млрд $+5,14 %141,76 млн $0,00 $0,00 $
81The Boy’s Club2,48 млрд $+0,12 %573,22 млн $0,00 $0,00 $
82Binance HODLer Airdrops2,45 млрд $+0,77 %367,40 млн $0,00 $0,00 $
83Binance Launchpad2,43 млрд $+2,13 %262,19 млн $0,00 $0,00 $
84US Treasury-backed Stablecoin2,41 млрд $-0,55 %3,75 млн $0,00 $0,00 $
85Rollup2,17 млрд $+0,86 %260,69 млн $0,00 $0,00 $
86Metaverse2,09 млрд $+3,61 %152,09 млн $0,00 $0,00 $
87Decentralized Identifier (DID)2,09 млрд $-0,86 %142,10 млн $0,00 $0,00 $
88Binance Wallet IDO2,04 млрд $-0,97 %302,25 млн $0,00 $0,00 $
89Payment Solutions2,01 млрд $+1,02 %95,61 млн $0,00 $0,00 $
90Optimism Superchain Ecosystem1,88 млрд $-0,52 %397,10 млн $0,00 $0,00 $
91Storage1,74 млрд $+1,41 %109,68 млн $0,00 $0,00 $
92AI Framework1,74 млрд $+2,81 %191,43 млн $0,00 $0,00 $
93Morpho Ecosystem1,69 млрд $+16,35 %34,86 млн $0,00 $0,00 $
94Play To Earn1,61 млрд $+2,23 %146,74 млн $0,00 $0,00 $
95Algorithmic Stablecoin1,56 млрд $+0,53 %13,72 млн $0,00 $0,00 $
96Liquid Staking1,53 млрд $+3,25 %271,04 млн $0,00 $0,00 $
97Analytics1,52 млрд $+3,15 %112,76 млн $0,00 $0,00 $
98SideChain1,43 млрд $+8,67 %121,49 млн $0,00 $0,00 $
99Tokenized Credit1,42 млрд $+0,01 %0,00 $0,00 $0,00 $
100Restaking1,33 млрд $+4,73 %148,40 млн $0,00 $0,00 $
101Masternodes1,30 млрд $+0,11 %55,44 млн $0,00 $0,00 $
102Venice Ecosystem1,24 млрд $+5,10 %27,66 млн $0,00 $0,00 $
103bStocks Ecosystem1,15 млрд $+1,76 %216,18 млн $0,00 $0,00 $
104Dex Aggregator1,15 млрд $+2,77 %80,22 млн $0,00 $0,00 $
105AI Agent Launchpad1,13 млрд $+1,06 %128,74 млн $0,00 $0,00 $
106Bitcoin Sidechains1,11 млрд $+10,99 %119,29 млн $0,00 $0,00 $
107Bittensor Subnets1,09 млрд $+2,57 %18,93 млн $0,00 $0,00 $
108Pump.fun Ecosystem1,07 млрд $+4,53 %115,33 млн $0,00 $0,00 $
109Gaming Blockchains1,02 млрд $+3,27 %189,43 млн $0,00 $0,00 $
110Liquid Staking Governance Tokens1,02 млрд $+3,68 %82,99 млн $0,00 $0,00 $
111Liquid Restaking Governance Tokens996,13 млн $+5,98 %87,04 млн $0,00 $0,00 $
112Internet of Things (IOT)995,16 млн $+0,68 %30,43 млн $0,00 $0,00 $
113Mobile Mining982,21 млн $+0,96 %6,26 млн $0,00 $0,00 $
114BackedFi xStocks Ecosystem934,84 млн $-0,21 %48,25 млн $0,00 $0,00 $
115Ondo Tokenized Assets922,98 млн $-6,25 %97,60 млн $0,00 $0,00 $
116Robotics825,48 млн $+0,74 %55,93 млн $0,00 $0,00 $
117EUR Stablecoin813,56 млн $+1,40 %38,14 млн $0,00 $0,00 $
118Name Service796,49 млн $+0,84 %18,84 млн $0,00 $0,00 $
119BTCfi Protocol760,50 млн $+3,61 %90,60 млн $0,00 $0,00 $
120IP Meme725,26 млн $+0,93 %81,84 млн $0,00 $0,00 $
121Tradable Ecosystem721,54 млн $0,00 %0,00 $0,00 $0,00 $
122Chinese Meme705,68 млн $+0,46 %14,98 млн $0,00 $0,00 $
123Curve Ecosystem698,65 млн $+1,62 %60,52 млн $0,00 $0,00 $
124Airdropped Tokens by NFT Projects678,15 млн $+0,16 %108,32 млн $0,00 $0,00 $
125Four.meme Ecosystem (BNB Memes)674,62 млн $-0,45 %22,66 млн $0,00 $0,00 $
126DeFAI672,71 млн $-0,51 %37,10 млн $118,22 млн $255,6 хиљ $
127Modular Blockchain651,18 млн $+3,51 %73,18 млн $0,00 $0,00 $
128Superstate Ecosystem645,96 млн $+0,81 %0,00 $0,00 $0,00 $
129Gaming Utility Token645,59 млн $+1,50 %104,06 млн $0,00 $0,00 $
130Ether.fi Ecosystem631,48 млн $+6,67 %28,11 млн $0,00 $0,00 $
131Parallelized EVM627,48 млн $-0,36 %39,85 млн $0,00 $0,00 $
132Tokenized Exchange-Traded Product (ETPs)604,00 млн $-8,70 %74,86 млн $0,00 $0,00 $
133Tokenized Exchange-Traded Funds (ETFs)603,94 млн $-8,70 %74,86 млн $0,00 $0,00 $
134VPN589,11 млн $+0,24 %12,74 млн $0,00 $0,00 $
135Cat-Themed587,02 млн $+2,10 %44,94 млн $0,00 $0,00 $
136PolitiFi571,08 млн $+1,31 %69,35 млн $0,00 $0,00 $
137MEV Protection534,70 млн $+3,32 %50,80 млн $0,00 $0,00 $
138Bridge Governance Tokens500,53 млн $+4,36 %175,71 млн $0,00 $0,00 $
139RUB Stablecoin476,35 млн $+0,91 %4,2 хиљ $0,00 $0,00 $
140Entertainment461,31 млн $+0,43 %77,66 млн $0,00 $0,00 $
141Telegram Apps453,62 млн $+0,49 %30,29 млн $0,00 $0,00 $
142Virtuals Protocol Ecosystem451,29 млн $+1,53 %51,65 млн $0,00 $0,00 $
143Murad Picks447,65 млн $+0,10 %25,28 млн $0,00 $0,00 $
144LSDFi419,96 млн $+4,45 %67,50 млн $0,00 $0,00 $
145Echo Launchpad417,11 млн $+1,85 %48,97 млн $0,00 $0,00 $
146Crypto-Backed Tokens413,31 млн $+19,20 %1,56 млрд $0,00 $0,00 $
147Gaming Governance Token410,52 млн $+1,12 %65,15 млн $0,00 $0,00 $
148Bridged-Tokens405,39 млн $-0,06 %1,24 млрд $0,00 $0,00 $
149Buidlpad Launchpad392,27 млн $+0,81 %30,36 млн $0,00 $0,00 $
150AI Meme382,32 млн $-0,26 %45,48 млн $0,00 $0,00 $
151Robinhood Chain Meme378,51 млн $+3,18 %29,85 млн $0,00 $0,00 $
152Stock market-themed352,98 млн $-0,65 %9,08 млн $0,00 $0,00 $
153Fixed Interest345,63 млн $+5,85 %55,85 млн $0,00 $0,00 $
154Avalanche L1339,96 млн $+4,80 %147,66 млн $0,00 $0,00 $
155Yield Aggregator337,04 млн $+2,84 %38,03 млн $0,00 $0,00 $
156CeFi336,91 млн $-0,55 %4,11 млн $0,00 $0,00 $
157Synthetic333,45 млн $+3,73 %17,60 млн $0,00 $0,00 $
158LRTfi327,51 млн $+6,02 %54,53 млн $0,00 $0,00 $
159Yield Tokenization Protocol326,54 млн $+6,17 %54,51 млн $0,00 $0,00 $
160RPG321,34 млн $+0,73 %32,81 млн $0,00 $0,00 $
161Sports317,97 млн $+0,84 %29,30 млн $0,00 $0,00 $
162Account Abstraction311,85 млн $+1,34 %28,89 млн $0,00 $0,00 $
163Decentralized Science (DeSci)310,65 млн $+4,16 %8,00 млн $0,00 $0,00 $
164Simulation Games300,53 млн $+2,46 %66,03 млн $0,00 $0,00 $
165JPY Stablecoin293,11 млн $-0,10 %311,3 хиљ $0,00 $0,00 $
166Synthetic Issuer292,78 млн $+4,33 %8,23 млн $0,00 $0,00 $
167TimeFi282,54 млн $+3,06 %2,26 млн $0,00 $0,00 $
168Intent273,94 млн $+5,53 %45,83 млн $0,00 $0,00 $
169Seigniorage267,57 млн $+0,14 %1,65 млн $0,00 $0,00 $
170Midas Liquid Yield Tokens259,77 млн $+0,07 %0,00 $0,00 $0,00 $
171Bank-Issued Stablecoin252,46 млн $-0,06 %34,94 млн $0,00 $0,00 $
172TokenFi Launchpad250,85 млн $-1,25 %14,42 млн $0,00 $0,00 $
173Gaming Platform243,86 млн $+2,54 %17,28 млн $0,00 $0,00 $
174InfoFi243,41 млн $+4,21 %18,62 млн $0,00 $0,00 $
175On-chain Gaming237,26 млн $-1,40 %14,31 млн $0,00 $0,00 $
176Trading Card RWA Platform226,54 млн $-2,64 %10,50 млн $0,00 $0,00 $
177Yield Optimizer219,23 млн $+2,68 %12,71 млн $0,00 $0,00 $
178Base Meme215,91 млн $-3,94 %14,03 млн $0,00 $0,00 $
179Metagovernance194,73 млн $+3,83 %11,61 млн $0,00 $0,00 $
180Tokenized Silver191,37 млн $+2,51 %214,3 хиљ $0,00 $0,00 $
181Pons Launchpad188,53 млн $-1,46 %19,47 млн $0,00 $0,00 $
182Card Games188,45 млн $+0,84 %28,02 млн $0,00 $0,00 $
183Synthetic Asset185,19 млн $-0,23 %3,43 млн $0,00 $0,00 $
184Breeding179,13 млн $-0,17 %20,64 млн $0,00 $0,00 $
185Axie Infinity Ecosystem170,34 млн $+1,25 %27,84 млн $0,00 $0,00 $
186Securitize Ecosystem170,07 млн $-2,69 %0,00 $0,00 $0,00 $
187Cybersecurity169,96 млн $+0,46 %6,32 млн $0,00 $0,00 $
188Rollups-as-a-Service (RaaS)166,16 млн $-0,95 %26,73 млн $0,00 $0,00 $
189Communication159,34 млн $+3,80 %9,49 млн $0,00 $0,00 $
190Reality Ecosystem158,74 млн $+0,63 %8,09 млн $0,00 $0,00 $
191Robinhood Chain Stocks Ecosystem156,81 млн $+0,72 %55,77 млн $0,00 $0,00 $
192Insurance154,94 млн $+1,07 %27,91 млн $0,00 $0,00 $
193Wojak-Themed153,22 млн $+5,57 %2,49 млн $0,00 $0,00 $
194Gaming Marketplace148,12 млн $-10,56 %20,92 млн $0,00 $0,00 $
195Quest-to-Earn147,15 млн $+1,55 %4,34 млн $0,00 $0,00 $
196Impossible Finance Launchpad146,32 млн $-0,51 %8,41 млн $0,00 $0,00 $
197Appchains146,02 млн $+2,01 %14,08 млн $0,00 $0,00 $
198Remora Markets Tokenized rStocks142,11 млн $+0,19 %7,99 млн $0,00 $0,00 $
199BONK.fun Ecosystem137,61 млн $-3,78 %9,00 млн $0,00 $0,00 $
200Runes136,06 млн $+0,87 %401,6 хиљ $0,00 $0,00 $
201Terminal of Truths134,61 млн $+2,34 %21,17 млн $0,00 $0,00 $
202Bitcoin Meme134,08 млн $+0,11 %400,6 хиљ $0,00 $0,00 $
203Nest Ecosystem132,76 млн $-1,78 %0,00 $0,00 $0,00 $
204Hybrid Token Standards130,61 млн $+6,26 %1,46 млн $0,00 $0,00 $
205Inscriptions130,51 млн $+1,35 %7,94 млн $0,00 $0,00 $
206Fan Token128,91 млн $+1,86 %16,90 млн $0,00 $0,00 $
207Layer 3 (L3)128,54 млн $+0,65 %8,93 млн $0,00 $0,00 $
208Celebrity-Themed128,00 млн $-0,33 %4,69 млн $0,00 $0,00 $
209Yearn Ecosystem126,34 млн $+2,62 %6,78 млн $0,00 $0,00 $
210NFT Marketplace123,82 млн $-1,46 %34,69 млн $0,00 $0,00 $
211Energy110,56 млн $+1,71 %8,15 млн $0,00 $0,00 $
212Tokenized Real Estate109,56 млн $+1,24 %1,07 млн $0,00 $0,00 $
213TON Meme98,11 млн $+4,43 %5,47 млн $0,00 $0,00 $
214Capital Launchpad (Kaito)97,13 млн $-3,11 %8,88 млн $0,00 $0,00 $
215Arcade Games94,10 млн $-1,62 %7,99 млн $0,00 $0,00 $
216BRC-2093,87 млн $+2,14 %7,84 млн $0,00 $0,00 $
217Olympus Pro Ecosystem92,98 млн $+1,30 %8,10 млн $0,00 $0,00 $
218Prediction Market Tools91,18 млн $+11,33 %11,70 млн $0,00 $0,00 $
219Parody Meme90,46 млн $+0,13 %6,27 млн $0,00 $0,00 $
220Zoo-Themed90,10 млн $+0,13 %12,32 млн $0,00 $0,00 $
221NFTFi89,79 млн $-4,94 %27,45 млн $0,00 $0,00 $
222DaoMaker Launchpad82,14 млн $-2,16 %25,87 млн $0,00 $0,00 $
223Trading Bots81,10 млн $+1,54 %11,35 млн $0,00 $0,00 $
224Unitas Ecosystem79,48 млн $+1,34 %1,01 млн $0,00 $0,00 $
225Tokenized Pre-IPO Stocks76,95 млн $-0,42 %3,52 млн $0,00 $0,00 $
226Long Launchpad76,58 млн $+10,16 %4,17 млн $0,00 $0,00 $
227Marketing76,53 млн $+1,20 %3,73 млн $0,00 $0,00 $
228Tap to Earn75,30 млн $+3,12 %6,89 млн $0,00 $0,00 $
229Retail75,21 млн $+0,22 %6,25 млн $0,00 $0,00 $
230Clanker Ecosystem71,00 млн $+0,52 %2,72 млн $0,00 $0,00 $
231Decentralized Social Media (DeSOC)70,74 млн $-1,41 %861,4 хиљ $0,00 $0,00 $
232Legal66,05 млн $+0,15 %925,9 хиљ $0,00 $0,00 $
233Music65,47 млн $+2,62 %12,92 млн $0,00 $0,00 $
234Binance Megadrop63,16 млн $+0,98 %7,89 млн $0,00 $0,00 $
235TikTok Meme61,06 млн $+3,21 %10,65 млн $0,00 $0,00 $
236Adventure Games59,63 млн $+4,81 %4,67 млн $0,00 $0,00 $
237Farcaster Ecosystem58,53 млн $+0,59 %3,34 млн $0,00 $0,00 $
238Regenerative Finance (ReFi)57,97 млн $+0,39 %627,0 хиљ $0,00 $0,00 $
239E-commerce56,93 млн $-0,02 %1,84 млн $0,00 $0,00 $
240Education55,59 млн $+2,19 %2,38 млн $0,00 $0,00 $
241Healthcare55,55 млн $+0,38 %1,38 млн $0,00 $0,00 $
242Tokenized Commodity Exchange-Traded Products (ETPs)53,47 млн $-1,33 %9,33 млн $0,00 $0,00 $
243Bridged Stablecoin53,38 млн $+3,80 %763,89 млн $0,00 $0,00 $
244Bridged DAI53,33 млн $+3,80 %8,84 млн $0,00 $0,00 $
245Charity51,39 млн $+0,17 %571,2 хиљ $0,00 $0,00 $
246IP50,02 млн $+0,59 %4,67 млн $0,00 $0,00 $
247Tourism49,84 млн $-4,92 %9,65 млн $0,00 $0,00 $
248Ondo Intelligent Portfolios49,76 млн $+0,39 %42,6 хиљ $0,00 $0,00 $
249MMO49,53 млн $+4,90 %17,91 млн $0,00 $0,00 $
250CHF Stablecoin47,54 млн $+0,03 %196,6 хиљ $0,00 $0,00 $
251Augmented Reality45,84 млн $+9,01 %160,6 хиљ $0,00 $0,00 $
252Solana Token-202241,74 млн $+0,78 %1,22 млн $0,00 $0,00 $
253Backpack Securities Ecosystem41,11 млн $+3,22 %25,99 млн $0,00 $0,00 $
254Rebase Tokens40,83 млн $+1,73 %465,9 хиљ $0,00 $0,00 $
255Memorial Themed40,58 млн $+1,90 %4,48 млн $0,00 $0,00 $
256Ohm Fork37,42 млн $+2,06 %15,6 хиљ $0,00 $0,00 $
257Liquid Staking Tokens37,37 млн $+1,56 %173,75 млн $0,00 $0,00 $
258Stonk Ecosystem37,21 млн $+1,42 %5,95 млн $0,00 $0,00 $
259Action Games37,06 млн $+4,14 %9,10 млн $0,00 $0,00 $
260Republic Tokenized Pre-IPO Assets36,41 млн $-0,99 %443,8 хиљ $0,00 $0,00 $
261Discord Bots36,29 млн $+2,44 %2,55 млн $0,00 $0,00 $
262Baseline Ecosystem36,21 млн $+0,70 %86,05 $0,00 $0,00 $
263Binance Buildkey TGE35,46 млн $+0,62 %9,04 млн $0,00 $0,00 $
264Strategy Games33,86 млн $+5,74 %6,76 млн $0,00 $0,00 $
265Poolz Finance Launchpad33,31 млн $+2,07 %1,76 млн $0,00 $0,00 $
266Move To Earn31,98 млн $+1,84 %2,77 млн $0,00 $0,00 $
267Game Studio31,41 млн $+4,24 %2,85 млн $0,00 $0,00 $
268MetaDAO Launchpad30,43 млн $+4,56 %295,8 хиљ $0,00 $0,00 $
269DeFi Index29,70 млн $+1,83 %174,3 хиљ $0,00 $0,00 $
270Pump Fund Portfolio27,48 млн $+3,91 %672,2 хиљ $0,00 $0,00 $
271GBP Stablecoin26,79 млн $-0,89 %87,9 хиљ $0,00 $0,00 $
272ChainGPT Launchpad25,11 млн $+2,73 %3,05 млн $0,00 $0,00 $
273Sports Games25,08 млн $+2,17 %3,45 млн $0,00 $0,00 $
274Coinbase Ecosystem24,80 млн $+0,75 %31,43 млн $0,00 $0,00 $
275Bankr Ecosystem24,12 млн $+9,85 %2,22 млн $0,00 $0,00 $
276Guild and Scholarship23,82 млн $+2,30 %3,34 млн $0,00 $0,00 $
277Ansem.io Ecosystem23,32 млн $+12,36 %1,66 млн $0,00 $0,00 $
278Anime-Themed21,83 млн $+2,19 %4,21 млн $0,00 $0,00 $
279Sticker-Themed Coins21,17 млн $+9,67 %385,4 хиљ $0,00 $0,00 $
280PreStocks Ecosystem21,11 млн $-0,16 %1,00 млн $0,00 $0,00 $
281Yield Tokenization Product17,26 млн $+0,10 %0,00 $0,00 $0,00 $
282Cookie Launchpad16,69 млн $+0,25 %4,73 млн $0,00 $0,00 $
283Hookr.fun Ecosystem15,74 млн $+19,39 %1,75 млн $0,00 $0,00 $
284Believe.app Ecosystem15,13 млн $-2,13 %724,8 хиљ $0,00 $0,00 $
285Sui Meme15,10 млн $+9,01 %2,01 млн $0,00 $0,00 $
286Shooting Games14,37 млн $+10,98 %8,48 млн $0,00 $0,00 $
287Mascot-Themed14,05 млн $+0,44 %2,48 млн $0,00 $0,00 $
288Jupiter DTF Launchpad13,47 млн $+12,56 %13,56 млн $0,00 $0,00 $
289Virtual Reality13,28 млн $+16,41 %253,2 хиљ $0,00 $0,00 $
290SGD Stablecoin12,67 млн $-0,12 %207,7 хиљ $0,00 $0,00 $
291SGD Stablecoin11,85 млн $+0,56 %843,4 хиљ $0,00 $0,00 $
292Fractionalized NFT11,73 млн $-9,63 %188,5 хиљ $0,00 $0,00 $
293Commodities Meme11,38 млн $+0,54 %46,8 хиљ $0,00 $0,00 $
294Wrapped-Tokens11,27 млн $-1,44 %1,77 млрд $0,00 $0,00 $
295AUD Stablecoin10,41 млн $+0,00 %24,8 хиљ $0,00 $0,00 $
296NFT Strategy Flywheel10,31 млн $-0,54 %199,8 хиљ $0,00 $0,00 $
297NFTStrategy Ecosystem10,25 млн $-0,30 %199,8 хиљ $0,00 $0,00 $
298Wall Street Bets Themed9,82 млн $+5,54 %673,8 хиљ $0,00 $0,00 $
299Metals.io Ecosystem9,26 млн $+0,00 %652,9 хиљ $0,00 $0,00 $
300Tokenized Uranium9,26 млн $+0,00 %652,9 хиљ $0,00 $0,00 $
301Reserve Ecosystem8,52 млн $+0,77 %20,9 хиљ $0,00 $0,00 $
302TokenSets Ecosystem8,19 млн $+2,82 %16,2 хиљ $0,00 $0,00 $
303RWAfi7,73 млн $+0,41 %53,8 хиљ $0,00 $0,00 $
304PAAL AI Launchpad7,25 млн $+0,18 %102,3 хиљ $0,00 $0,00 $
305Aktionariat Ecosystem7,03 млн $0,00 %8,79 $0,00 $0,00 $
306Uniswap v4 Hooks6,38 млн $-0,43 %1,10 млн $0,00 $0,00 $
307Racing Games6,26 млн $-0,78 %68,7 хиљ $0,00 $0,00 $
308Desci Meme5,86 млн $+0,33 %2,24 млн $0,00 $0,00 $
309Dinari Ecosystem5,14 млн $-60,24 %97,4 хиљ $0,00 $0,00 $
310CNY Stablecoin4,79 млн $+0,82 %20,18 $0,00 $0,00 $
311TRON Meme4,70 млн $-28,22 %251,5 хиљ $0,00 $0,00 $
312Argus Launchpad4,28 млн $-4,01 %1,33 млн $0,00 $0,00 $
313NFT Launchpad4,06 млн $+1,18 %1,3 хиљ $0,00 $0,00 $
314Wormhole Assets3,61 млн $+54,06 %43,18 млн $0,00 $0,00 $
315Country-Themed Meme3,44 млн $+1,97 %3,4 хиљ $0,00 $0,00 $
316Leveraged Token3,10 млн $-1,12 %277,7 хиљ $0,00 $0,00 $
317Four.Meme Tokenized Stocks (4Stock)2,97 млн $-2,33 %1,19 млн $0,00 $0,00 $
318Gotchiverse2,84 млн $+2,76 %39,7 хиљ $0,00 $0,00 $
319Pools Launchpad2,83 млн $+14,17 %175,4 хиљ $0,00 $0,00 $
320Camelot Launchpad2,45 млн $-17,87 %889,72 $0,00 $0,00 $
321Tessera Tokenized Pre-IPO Assets2,37 млн $+0,71 %1,78 млн $0,00 $0,00 $
322Zora Creator2,01 млн $+3,09 %9,3 хиљ $0,00 $0,00 $
323Moltbook and Openclaw-Themed1,83 млн $+0,76 %139,1 хиљ $0,00 $0,00 $
324DRC-201,71 млн $+0,25 %46,34 $0,00 $0,00 $
